


eventing Victoria spring horse trials 2018
|
![]() |
|
Dressage |
Show Jumping |
Cross Country |
| CIC3* | CIC3* | CIC3* |
| CIC2* | CIC2* | CIC2* |
| CIC1* || CNC1* | CIC1* || CNC1* | CIC1* || CNC1* |
| EvA105A || EvA105B | EvA105A || EvA105B | EvA105A || EvA105B |
| EvA105C || EvA105D | EvA105C || EvA105D | EvA105C || EvA105D |
| EvA95A || EvA95B || EvA95C | EvA95A || EvA95B || EvA95C | EvA95A || EvA95B || EvA95C |
| EvA95D || EvA95E | EvA95D || EvA95E | EvA95D || EvA95E |
| EvA80A || EvA80B || EvA80C | EvA80A || EvA80B || EvA80C | EvA80A || EvA80B || EvA80C |
| EvA80D || EvA80E | EvA80D || EvA80E | EvA80D || EvA80E |
| EV65A || EV65B | EV65A || EV65B | EV65A || EV65B |
Dressage Movements |
Final Results |
Cross Country Analysis |