No Rider Horse Score
Prelim 1.2
Place Points Score
Prelim 1.3
Place Points Aggregate Final Place          
329 Jasmine Abernethy TAPU SATINE 62.692 6 25 74.130 2 28 53 1 1
2 Abbey Mamers LYNLEA PANTOMIME 63.077 5 26 71.739 3 27 53 2 2
195 Emily Fischer BALENA ROY 63.654 4 27 70.000 5 25 52 3 3
551 Sammi Browell MANAWAI ARTISTE 68.846 1 30 67.826 8 22 52 4 4
422 Lucy Nelson THORNE PARK POETRY 62.308 7 22 70.870 4 26 48 5 5
106 Chanel Radburn KILBURNS CINDERELLA 64.808 3 28 66.522 12 18 46 6 6
173 Eliza Bell DIAMOND T WINDFLAME 65.192 2 29 66.304 13 17 46 7 7
643 Zara Smith BARINA ENDEAVOUR 62.692 6 25 66.957 10 20 45 8 8
118 Charlotte Richardson VANCOUVER PARK FLYING COLORS 62.692 6 25 66.739 11 19 44 9 9
333 Jazi French KARLANA DEJA VU 59.231 12 17 68.913 7 23 40 10 10
558 Sarah Sell WYANN TOUCH OF CLASS 58.654 14 15 69.130 6 24 39   11
26 Amber Balazs-ashman STANTON PARK HOUDINI 61.346 8 21 66.087 14 16 37   12
529 Poppy Clemence KOOYONG DIAMOND 59.038 13 16 67.391 9 21 37   13
227 Felicity Sutherland RIVINGTON ROCK STAR 60.769 10 19 64.348 15 15 34   14
231 Gabriella Officer BOBBLE GUM 60.577 11 18 63.696 16 14 32   15
646 Zoe Waller SALISBURY PUZZLE 60.962 9 20 60.217 24 7 27   16
274 Hannah Bufton GORDON PARK MASQUERADE 57.885 17 12 63.261 17 13 25   17
192 Emerson Stuchbery FERN 58.077 16 13 62.609 19 11 24   18
610 Tahlia Spagnardi FOXTROT 58.269 15 14 59.130 25 6 20   19
295 Heidi Adams TIRIWAS GOLD RUSTLER ( BORRIS) 55.385 24 5 62.826 18 12 17   20
386 Lamoza Velisha CRACKERS 57.115 20 9 61.522 22 9.5 18.5   21
53 Ashleigh Grant LINDFIELD JOSEPHINE  57.308 19 10 61.087 23 8 18   22
20 Alice Davies HOLLIE 55.962 22 7 61.739 21 9 16   23
539 Ruby Ford MAJESTIC PARK JONTE 54.808 25 4 61.957 20 10 14   24
246 Georgia May SILVER LEIGH I'M A BABE 55.769 23 6 61.522 22 9.5 15.5   25
275 Hannah Bufton WESSWOODS JUST A CASTE 56.538 21 8 58.913 26 4.5 12.5   26
114 Takiyah Lowe CHOCOLATE FUDGE 57.500 18 11       11   27
381 Kiara Spagnardi LANGTREE OLYMPIAN 53.077 27 2 58.913 26 4.5 6.5   28
482 Monique Rouessart RATHOWEN COMMAND PERFORMANCE 53.346 26 3 57.174 27 3 6   29
                      32
                      33
                      34
                      35
                  36
37
38
39
40
41