No Rider Horse Score
Nov 2.2
Place Points Score
Nov 2.3
Place Points Aggregate Final Place          
98 Caitlyn Porter MARENA DISPLAY 65.429 2 29 74.914 1 30 59 1 1
517 Paris Graham ALEXANDER PARK BELLA DONNA 66.000 1 30 70.259 3 28 58 2 2
423 Lucy Peters REMLIF PARK WIZARD 64.143 4 27 70.948 2 29 56 3 3
505 Olivia Gillespie KOLBEACH ROYAL WHISPER 63.571 6 25 67.241 4 27 52 4 4
173 Eliza Bell DIAMOND T WINDFLAME 64.000 5 26 66.293 6 25 51 5 5
148 Dakoda Lyne MY HAVEN INTRIGUE 64.429 3 28 61.810 10 20 48 6 6
195 Emily Fischer BALENA ROY 62.571 7 23.5 66.034 7 24 47.5 7 7
2 Abbey Mamers LYNLEA PANTOMIME 60.857 11 19 66.552 5 26 45 8 8
37 Amy Gotts - Wheeler SHARVALLEY AMAZING 62.571 7 23.5 61.034 11 18 41.5 9 9
301 Indi Officer TRUE JAZZ 60.000 12 18 62.069 9 22 40 10 10
333 Jazi French KARLANA DEJA VU 61.286 10 20 61.810 10 20 40   11
273 Hannah Bufton BAMBOROUGH MYSTICAL 57.571 15 15 63.190 8 23 38   12
551 Sammi Browell MANAWAI ARTISTE 62.429 8 22 55.682 13 16 38   13
483 Montanna Maud ASCOT SAMSARA 59.286 13 17 61.810 10 20 37   14
300 Indi Officer RADNOR FANTASTIC 61.857 9 21 54.828 14 15 36   15
646 Zoe Waller SALISBURY PUZZLE 58.000 14 16 58.621 12 17 33   16
                      31
                      32
                      33
                      34
                      35
                  36
37
38
39
40
41