No Rider Horse Score
Nov 2.2
Place Points Score
Nov 2.3
Place Points Aggregate Final Place Calculate Place & PointsTied Rankings OnlyView All RidersView All Riders
 
454 Matilda Longbottom BROADWAY DUNTROON 68.429 3 28 74.655 1 30 58 1
419 Louisa Inge LJ ROAD TO JAMIESON 64.714 6 24 72.759 2 29 53 2
494 Nicole Hobbs PLAYBOY MANSION 65.571 5 25.5 70.345 4 27 52.5 3
76 Brigitte Theuma GLADIATORS GHOST 65.571 5 25.5 69.310 5 26 51.5 4
644 Zoe Dennis CIPRIANI 68.571 2 29 66.897 8 22.5 51.5 5
364 Katelyn Thompson CLASSIC CENSATION 65.714 4 27 68.276 7 24 51 6
443 Madeleine Tabak SALUTO 68.714 1 30 65.345 12 17 47 7
34 Amie Hourigan BOO T LICIOUS 62.143 14 15 70.571 3 28 43 8
131 Chloe Salter ELITE LAAYLA 64.286 7 23 66.379 10 19 42 9
169 Eileen Beaumont WINGANA RUBY WAX 62.286 13 16.5 68.621 6 25 41.5 10
40 Anna Tibbits KP PLAYBOYS REFLECTION  63.571 9 21 66.724 9 20.5 41.5  
397 Lauren Rossin CHICAGO DANCER 64.143 8 22 66.207 11 18 40  
331 Jayde Kirkham THAMESBOURNE SUNSPRITE 63.429 10 20 64.138 14 15 35  
50 Asha Kelly ESB IRISH INNOCENCE 59.429 21 8 66.897 8 22.5 30.5  
292 Haylea Wright DOUBLE LIFE 62.286 13 16.5 63.448 16 13 29.5  
526 Polly Moloney AMARAH PARC VANDAL 62.857 12 18 62.586 17 11 29  
506 Olivia Holston NORTHERN FORTESQUE 62.000 15 14 63.966 15 14 28  
487 Natalie Jenner AROYN STAR 55.714 24 4.5 66.724 9 20.5 25  
196 Emily Obrien RENVOY 61.571 16 13 62.586 17 11 24  
366 Kathryn Bavaro IMPRESSIVE KATE 63.143 11 19 59.310 22 5 24  
567 Scarlett Kennedy VON USTINOV 59.143 22 7 64.310 13 16 23  
320 Jaime Mallon SAHAPTON CHIEFS GOLD 60.571 19 10 62.414 18 9 19  
340 Jemma Reeve-Singles LORIOT ROYAL DOULTON 57.857 23 6 62.586 17 11 17  
198 Emily Stirling HEART OF ENGLAND 61.000 17 12 58.276 23 3.5 15.5  
230 Francesca Oswald-jacobs OUR SPECIAL BOY 60.000 20 9 59.483 21 6 15  
625 Tess Giltrap WALLY 60.714 18 11 58.276 23 3.5 14.5  
213 Emma O' Rourke ILL BE BACK 54.429 26 2 61.379 19 8 10  
17 Alexander Mitchell WANDEENPARK WARHORSE 55.143 25 3 61.034 20 7 10  
491 Niamh Keesing LEICA VALENTINO 56.714 24 4.5       4.5  
618 Tayler Kennedy TIGGER 52.000 27 1 54.138 24 2 3