


Tonimbuk cic horse trials |
|||
| DRESSAGE | CROSS COUNTRY | SHOW JUMPING | |
| CIC*** | CIC*** | CIC*** | |
| CIC** | CIC** | CIC** | |
| CIC* | CIC* | CIC* | |
| EvA105A | EvA105A | EvA105A | |
| EvA105B | EvA105B | EvA105B | |
| EvA95A | EvA95A | EvA95A | |
| EvA95B | EvA95B | EvA95B | |
| EvA95C | EvA95C | EvA95C | |
| EvA80A | EvA80A | EvA80A | |
| EvA80B | EvA80B | EvA80B | |
| EvA80C | EvA80C | EvA80C | |
All Dressage Movements |
All Cross Country Analysis |
All Final Results |
|
| INTERSCHOOL QUALIFIER FINAL RESULTS - All Classes || NOBLE SPIRIT AWARD for Juniors & Young Riders | |||
