| Melbourne International 3DE - DRESSAGE (FINAL DAY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS - CCIJ1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body No. | Horse Name | Rider Name | Nat. | Judge C | Judge M | Judge E | Error | Avg. Good | Penalty | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Good | Total | Good | Total | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | QWILLIAM | NICOLA PAYNE | VIC | 167.5 | 72.83% | 158 | 68.70% | 158 | 68.70% | 70.08% | 44.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | DEVEREAUX TOP UP | MADISON GIELEN | WA | 164.5 | 71.52% | 154 | 66.96% | 162 | 70.43% | 69.64% | 45.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | BRANIGANS IRISH CONNECTION | SOPHIE BENNETT | VIC | 167.5 | 72.83% | 155.5 | 67.61% | 154 | 66.96% | 69.13% | 46.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | TP ARNIE | AMY SLOCOMBE | VIC | 152.5 | 66.30% | 148 | 64.35% | 153 | 66.52% | 65.72% | 51.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | KELECYN BAM BAM | MEGAN COOPER | QLD | 152 | 66.09% | 151 | 65.65% | 148 | 64.35% | 65.36% | 52.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | WILLIAMS DREAMING | HANNAH MCLEAN | VIC | 147 | 63.91% | 147.5 | 64.13% | 152.5 | 66.30% | 64.78% | 52.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | HUNTER BROWN | TESS STOREY | VIC | 148.5 | 64.57% | 149.5 | 65.00% | 148 | 64.35% | 64.64% | 53.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | INCY WINCY SPIDER | HANNAH MCLEAN | VIC | 147 | 63.91% | 147 | 63.91% | 147 | 63.91% | 63.91% | 54.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | HH HAWKE | JAIMIE MCELROY | NSW | 148 | 64.35% | 146 | 63.48% | 144.5 | 62.83% | 63.55% | 54.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | IRISH REIGN | GEORGIE BATTEN | VIC | 140 | 60.87% | 145 | 63.04% | 152.5 | 66.30% | 63.40% | 54.90 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | LEOS HONOR | RILEY PERRY-PARMENTER | VIC | 150.5 | 65.43% | 145 | 63.04% | 141 | 61.30% | 63.26% | 55.10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | GHOST OF KENLOCK | LUCY RAMSAY | NSW | 146 | 63.48% | 140 | 60.87% | 150 | 65.22% | 63.19% | 55.20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | REPRIEVE | HANNAH KLEP | ACT | 147.5 | 64.13% | 139.5 | 60.65% | 148.5 | 64.57% | 63.12% | 55.30 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | MIGHTY TOSCA | STEPHANIE IVANOVIC | VIC | 149 | 64.78% | 137.5 | 59.78% | 148.5 | 64.57% | 63.04% | 55.40 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | GIRL WITH A CURL | VICTORIA DOAK | NSW | 148.5 | 64.57% | 141 | 61.30% | 142.5 | 61.96% | 62.61% | 56.10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | NORTHERN IRRESISTIBLE | MADDISON CLARK | VIC | 137.5 | 59.78% | 138 | 60.00% | 144 | 62.61% | 60.80% | 58.80 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | PRACTICE MAKES PERFECT | ANNABELLE FOX | VIC | 142 | 61.74% | 139.5 | 60.65% | 134 | 58.26% | 60.22% | 59.70 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | RUADHAN | JESSICA FORTH | VIC | 135 | 58.70% | 133 | 57.83% | 130.5 | 56.74% | 2 | 57.76% | 63.40 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Delegate: Ian Coulson (AUS) |
Signed: Sumiko Suzuki | Time Posted: 3:38 pm 10/6/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||